Supplier of instrumentation tube fittings, pipe fittings, ball valves, check globe, needle valves, & manifold valves.
About Us Contact RFQ Site Map


Home
Tube Fittings - Small
Tube Fittings - Large
Pipe Fittings
Clean Fitting
Valves
Seamless Tube
Hex Ball Valves



Union Tee


catalog

Part No. Tube O.D.
T
E
Min
h H F G L
in mm in mm in mm
02UUT 1/8 3.17 2.28 7/16 11.11 7/16 11.11 12.70 15.24 15.74 22.35
03UUT 3/16 4.76 3.04 7/16 11.11 1/2 12.70 13.71 16.00 17.78 24.38
04UUT 1/4 6.35 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.92
05UUT 5/16 7.93 6.35 9/16 14.28 5/8 15.87 16.25 18.54 21.33 28.70
06UUT 3/8 9.52 7.11 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48
08UUT 1/2 12.70 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06
10UUT 5/8 15.87 12.70 1 25.40 1 25.40 24.38 21.84 28.70 38.86
12UUT 3/4 19.05 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 29.71 39.87
14UUT 7/8 22.22 18.28 1-1/4 31.75 1-1/4 31.75 25.90 21.84 34.54 44.70
16UUT 1 25.40 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 36.83 49.02

Metric Size

Part No. Tube O.D.
T
E
Min
h H F G L
M03UUT 3 2.4 11.1 11.1 12.9 15.3 17.0 23.6
M04UUT 4 2.4 11.1 11.1 13.7 16.1 18.8 25.4
M06UUT 6 4.8 12.7 14.3 15.3 17.7 19.6 27.0
M08UUT 8 6.4 14.3 15.9 16.2 18.6 21.3 28.8
M10UUT 10 7.9 17.5 19.1 17.2 19.5 23.9 31.5
M12UUT 12 9.5 20.6 22.2 22.8 22.0 25.9 36.0
M15UUT 15 11.9 25.4 25.4 24.4 22.0 28.7 28.8
M16UUT 16 12.7 25.4 25.4 24.4 22.0 28.7 38.8
M18UUT 18 15.1 27.0 30.2 24.4 22.0 29.7 39.8
M20UUT 20 15.9 31.8 31.8 26.0 22.0 32.5 42.6
M22UUT 22 18.3 31.8 31.8 26.0 22.0 32.5 42.6
M25UUT 25 21.8 34.9 38.1 31.3 26.5 36.8 49.1

Kor-Lok USA, LLC
15060 West Drive, Suite 100
Houston, Texas 77053
(877) 456-7565


Distributor Opportunities

Certifications

Credit Applications


Add Me to Your List

BE OUR GUEST ... ISA EXPO 2006

Enter passcode W24267 to Register FREE, then visit us at Booth #2008.



Copyright © 2004-2006 KorLok USA, LLC
Designed and Hosted by ALLSTARS B2B Marketing in partnership with Businelle Company Technologies
000082